Size guide
Many of us do not know our size bra. The chest of a woman can change throughout his life (pregnancy, lactation, contraception, diet ...). We therefore advise you to check your size regularly.
Knowing its size bra
The size bra depends on two variables: the back tower that defines the tour length bra and chest that defines the depth cup.
Identify turn around bra

Stand the droit.Placer back your tape measure around your chest horizontally just below the chest. Be careful not to overtighten.
Refer to the table below to find your bra ride.
| Chest below in CM | 63 - 67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
| Size Bra | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Identify depth cap

Always straight, hold your tape measure horizontally around your chest at the nipples.
Refer to the table below with your tour bra, to know your depth cap
.
|
Size bra
Bonnet result
|
75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| A | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
| B | 74-76 | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
| C | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
| D | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
| E | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 112-114 | 115-117 | 120-122 | 125-127 | 130-132 |
| F | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 114-116 | 117-119 | 122-124 | 127-129 | 132-134 |
| G | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 116-118 | 119-121 | 124-126 | 129-131 | 134-136 |
| H | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 121-123 | 126-128 | 131-133 | 136-138 |
| I/J | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 122-124 | 123-125 | 128-130 | 133-135 | 138-140 |
| K | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
Correspondence of the American and European sizes
| 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | |
| FR | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| EUR | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | A | B | C | D | E | F | G | H | I/J | K |
| EUR | A | B | C | D | E | F | G | H | I/J | K |
| US | A | B | C | D | DD/E | DDD/F | G | H | I/J | K |
Knowing his pants size, string and shorty

Measure your waist (just above the navel, in the finest location of your abdomen) and your hip measurement (at the widest point).
| Size to order | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist circumference (cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-98 | 98-106 |
| Pelvic circumference (en cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 |
| Equivalences | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Equivalences | XS | S | M | L | XL | XL | XXL | XXL | XXXL |
Size Men

Measure your waist (just above the navel, in the finest location of your abdomen).
| FR | 2 | 3 | 4 | 5 | 6 | 7 |
| EU | 3 | 4 | 5 | 6 | 7 | 8 |
| US | XS | S | M | L | XL | XXL |
| Measures (en cm) | 72-76 | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 |
| Measures (en in) | 28-29 | 30-33 | 34-36 | 37-39 | 40-42 | 43-45 |
| FR size pants | 36/38 | 40-42 | 44/46 | 48/50 | 52/54 | 56/58 |
OSCALITO / LISANZA
For woman
| Size | OSCALITO | Italy | France | Germany | E.U. |
U.K. | U.S.A. | Australia | Japan |
| XXS | I | 36-38 | 34 | 32 | 32-34 | 4-6 | 1-2 | 4-6 | 5-7 |
| XS | II | 38-40 | 36-38 | 34-36 | 34-36 | 6-8 | 2-4 | 6-8 | 7-9 |
| S | III | 42-44 | 40-42 | 38-40 | 38-40 | 10-12 | 6-8 | 10-12 | 11-13 |
| M | IV | 46-48 | 44-46 | 42-44 | 42-44 | 14-16 | 10-12 | 14-16 | 13-15 |
| L | V | 50-52 | 48-50 | 46-48 | 46-48 | 18-20 | 14-16 | 18-20 | 17-19 |
| XL | VI | 54-56 | 52-54 | 50-52 | 50-52 | 22-24 | 18-20 | 22-24 | 21-23 |
OSCALITO
For men
Tops, T-shirts, Long Sleeves Shirts
| Chest | Sizes | ||||||||
| Cm | Inches | OSCALITO | Italy | France | Germany | Austria | U.S.A./ U.K. | Canada | China |
| 85-90 | 33-35 | III | 46 | 2 | 4 | 3 | S | P | 5 |
| 91-96 | 36-38 | IV | 48-50 | 3 | 5 | 4 | M | M | 6 |
| 97-102 | 38-40 | V | 52-54 | 4 | 6 | 5 | L | G | 7 |
| 103-108 | 41-43 | VI | 56-58 | 5 | 7 | 6 | XL | TG | 8 |
| 109-114 | 43-45 | VII | 58-60 | 6 | 8 | 7 | XXL | TGG | 9 |
| 115-120 | 45-47 | VIII | 62-64 | 7 | 9 | 8 | XXXL | TTTG | 10 |
OSCALITO
For men
Briefs, Boxer
| Hips | Tailles | ||||||||
| Cm | Inches | OSCALITO | Italy | France | Germany | Austria | U.S.A./ U.K. | Canada | China |
| 90-95 | 35-37 | III | 46 | 2 | 4 | 3 | S | P | 5 |
| 96-101 | 38-40 | IV | 48-50 | 3 | 5 | 4 | M | M | 6 |
| 102-107 | 40-42 | V | 52-54 | 4 | 6 | 5 | L | G | 7 |
| 108-113 | 43-45 | VI | 56-58 | 5 | 7 | 6 | XL | TG | 8 |
| 114-119 | 45-47 | VII | 58-60 | 6 | 8 | 7 | XXL | TGG | 9 |
| 120-125 | 47-49 | VIII | 62-64 | 7 | 9 | 8 | XXXL | TTTG | 10 |







